You are here : Home > Streets & Transport > Public Conveniences
Public Conveniences
In 2009 we undertook the first stage of improvements to several of the districts public toilets including the installation of hot water. In 2010 more of the toilet facilities will be undergoing refurbishments to bring them up to DDA (Disabled Descrimination Act) standards and there may also be occasions when NNDC has to close these toilets at short notice in order to carry out this work.
If you wish to contact someone regarding cleanliness please contact Environmental Services on 01263 516302.
If you wish to report any vandalism or maintenance issues please contact Property Services on 01263 516054 or email propertyservices@north-norfolk.gov.uk
North Norfolk District Council (NNDC) has fitted RADAR locks to all of its adapted public toilets. RADAR is a National Key Scheme, which was set up by the Royal Association for Disability and Rehabilitation to give disabled people and their carers independent access to locked, adapted public toilets.
Disabled members of the public and/or their carers may buy a key for £3.50 from NNDC's offices in Holt Road, Cromer or from the Tourist Information Centres in Cromer, Holt, Sheringham and Wells-next-the-Sea.
RADAR keys give 24-hour-a-day access, not only to North Norfolk's public toilets, but also to some 4000 locked public toilets elsewhere in the country.
| Location | Disabled Facilities | Baby Changing Facilities | Opening Times |
|---|---|---|---|
| Bacton - Coast Road | Yes | Yes | November - Mid March: Weekends; Mid March - October: Daily (locked at 7pm) |
| Blakeney - The Quay | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 9pm) |
| Morston - The Quay | No | No | All Year: Daily (24hrs) |
| Cromer - Cadogan Road | Yes | Yes | November - Mid March: Daily (locked at 6pm); Mid March - October: Daily (locked at 8pm) |
| Cromer - North Norfolk Information Centre, Meadow Road | Yes | Yes | November - Mid March: Daily (locked at 6pm); Mid March - October: Daily (locked at 8pm) |
| Cromer - Slope, Melbourne | Yes | No | November - Mid March: Closed; Mid March - Mid April: Weekends; Mid April - November: Daily (locked 8pm) |
| Cromer - North Lodge Park | No | No | November - Mid March: Daily (locked at 6pm); Mid March - October: Daily (locked at 8pm) |
| Cromer - The Pier | Yes | Yes | November - Mid March: Daily (locked at 6pm); Mid March - End of August: Daily (locked at 9pm); September - October: Daily (locked at 8pm) |
| Cromer - Rocket House | Yes | Yes | All year (locked at Cafe closing) |
| Cromer - Runton Road | Yes | Yes | November - Mid March: Weekends; Mid March - October: Daily (locked at 9pm) |
| Cromer - West Promenade | No | No | November - Mid March: Closed; Mid March - End of May: Weekends; June - October: Daily (locked at 8pm) |
| Fakenham - Bridge Street | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 6pm) |
| Fakenham - Highfields | Yes | No | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 6pm) |
| Fakenham - Queens Road | Yes | No | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 6pm) |
| Happisburgh - Cart Gap | Yes | No | November - Mid March: Weekends; Mid March - October: Daily (24hrs) |
| Hickling - Staithe | Yes | Yes | All Year: Daily (24hrs) |
| Holt - Albert Street | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 6pm) |
| Holt - Country Park | Yes | Yes | All Year: Daily (24hrs) |
| Horning - Swan Car Park | Yes | No | All Year: Daily (24hrs) |
| Hoveton - Staithe | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 7pm) |
| Ludham - Womack Staithe | No | No | November - Mid March: Closed; Mid March - October: Daily (24hrs) |
| Ludham Bridge | Yes | No | November - Mid March: Weekends; Mid March - October: Daily (24hrs) |
| Mundesley - Marina Road | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 8pm) |
| Mundesley - The Promenade | Yes | Yes | November - Mid March: Closed; Mid March - October: Daily (locked at Cafe closing) |
| North Walsham - Market Place | No | No | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 6pm) |
| North Walsham - New Road | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 6pm) |
| Overstrand - Paul's Lane Car Park | Yes | Yes | November - Mid March: Weekends; Mid March - October: Daily (24hrs) |
| Potter Heigham - Bridge | Yes | Yes | All Year: Daily (locked at closing of Latham's store) |
| Runton (East) - Beach Road | Yes | Yes | November - December: Daily (locked at 5pm); January - Mid March: Closed; Mid March - October: Daily (locked at 8pm) |
| Runton (West) - Water Lane | No | No | November - Mid March: Closed; Mid March - October: Daily (24hrs) |
| Sea Palling - Beach Road | Yes | Yes | November - Mid March: Daily (locked at 8pm); Mid March - October: Daily (locked at 8pm) |
| Sheringham - East Promenade (Portakabin) | Yes | Yes | November - Mid March: Removed; Mid March - October: Daily (locked at 8pm) |
| Sheringham - High Street | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 8pm) |
| Sheringham - Station Approach | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 8pm) |
| Sheringham - West Promenade | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 8pm) |
| Stalham - High Street | Yes | Yes | All Year: Daily (locked at 5pm) |
| Walcott - Coast Road | Yes | Yes | All Year: Daily (locked at 7pm) |
| Walsingham - High Street | Yes | Yes | All Year: Daily (24hrs) |
| Wells-next-the-Sea - Newgate Lane | Yes | No | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 8pm) |
| Wells-next-the-Sea - Stearman's Yard | No | No | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 8pm) |
| Wells-next-the-Sea - The Quay, Beach Road | Yes | Yes | November - Mid March: Daily (locked at 5pm); Mid March - October: Daily (locked at 8pm) |
Email: propertyservices@north-norfolk.gov.uk
Repairs & Vandalism: 01263 516257
Cleaning Issues: 01263 516302






