You are here : Home > Planning & Design > Planning Policy > Background Information (Environment) > Strategic Flood Risk Assessment
Strategic Flood Risk Assessment
The Strategic Flood Risk Assessment was produced in partnership with several other Norfolk Local Authorities (Broadland, Broads Authority, Norwich, North Norfolk and South Norfolk). The report & maps below cover the administrative area of North Norfolk only. Please contact the relevant authorities for other District area reports and maps.
The SFRA did not map flood risk associated with all North Norfolk rivers and the Environment Agency flood risk maps should be referred to for details of flood risk in settlements not included within the SFRA.
- North Norfolk District Council Area Subsidiary Report - This report outlines the sources of flooding in North Norfolk and the methodology used in producing the SFRA maps and the assessment of the suitability of Sustainable Drainage systems.
- North Norfolk District Council Area Suitability of Sustainable Drainage - Map showing the suitability of different areas for Sustainable Drainage systems based on soil infiltration capacity. Further information on SUDS is contained within the NNDC area Subsidiary Report (see above).
North Norfolk District Council Area SFRA Flood Probability Maps (please see the Environment Agency website for details of flood risk in other settlements not listed here)
| Flood Probability Zones 2, 3a, 3b With/Without Climate Change | ||
|---|---|---|
| Map | Size | |
| 1 | Aldborough | 2.83Mb |
| 2 | Catfield (Refer to Environment Agency Flood Zone Maps) | 1.32Mb |
| 3 | Corpusty | 1.81Mb |
| 4 | Erpingham | 1.24Mb |
| 5 | Fakenham | 2.41Mb |
| 6 | Gimingham | 1.46Mb |
| 7 | Hickling (Refer to Environment Agency Flood Zone Maps) | 967Kb |
| 8 | Horning | 1.50Mb |
| 9 | Horsey (Refer to Environment Agency Flood Zone Maps) | 1.28Mb |
| 10 | Hoveton | 1.55Mb |
| 11 | Ingworth | 1.58Mb |
| 12 | Langham | 1.25Mb |
| 13 | Ludham (Refer to Environment Agency Flood Zone Maps)width="146"> | 1.51Mb |
| 14 | Mundesley | 2.04Mb |
| 15 | Potter Heigham (Refer to Environment Agency Flood Zone Maps) | 1.39Mb |
| 16 | Roughton | 1.32Mb |
| 17 | Sculthorpe | 1.29Mb |
| 18 | Stalham | 1.45Mb |
| 19 | Stiffkey | 1.69Mb |
| 20 | Sutton | 1.39Mb |
| 21 | Thornage | 1.26Mb |
| 22 | Walsingham | 1.29Mb |
| 23 | Weybourne (Refer to Environment Agency Flood Zone Maps) | 1.28Mb |











