You are here : Home > Housing > Finding a home > What and Where?
What and Where?
Our interactive map allows you to look at
- how many housing association homes are provided for rent/shared ownership in North Norfolk
- look at how many of each type of home we let over each of the last 5 years
- search for the number of homes by property type in a specific area
This information may help you to choose areas to bid in, as you will be able to see where and how frequently properties arise. This information is updated whenever new developments are completed, and as and when homes are let.
Click here to open the interactive map
Guidance on how to use the interactive map can be opened by downloading the document below.
Guidance notes on how to use the new interactive housing stock information on the What and Where pages.
New Build Affordable Housing
Below is a list of new affordable housing developments that are currently being built and will be completed during this financial year (April 2011 to March 2012):
| Area (Parish or Town) | Location | Development information | Expected completion date* |
|---|---|---|---|
| Holt | Lodge Close | 33 new homes: 9 x 2 bed houses, 6 x 3 bed houses, 8 x 2 bed bungalows, 2 x 1 bed flats, 2 x 2 bed flats for rent and 4 x 2 bed houses and 2 x 3 bed houses for shared ownership. Priority for these homes will be given to applicants with a local connection to Holt and the adjoining parishes of Bodham, Cley-next-the-Sea, Edgefield, Hempstead, High Kelling, Kelling, Letheringsett, Salthouse, Stody, and Thornage. | May 2011 (COMPLETE and LET) |
| Horning | Norwich Road | 4 new homes: 1 x 2 bed house, 2 x 3 bed houses, 1 x 3 bed wheelchair adapted bungalow to meet the general housing need. | November 2011* |
| Little Barningham | Parva Close | 8 new homes: 2 x 2 bed bungalows, 5 x 2 bed houses, 1 x 3 bed house. Priority for these homes will be given to applicants with a local connection to Little Barningham and the adjoining parishes of Corpusty, Edgefield, Itteringham, Matlaske, Plumstead, and Wickmere. | December 2011* |
| Hindringham | The Street | 8 new homes: 2 x 2 bed bungalows, 2 x 2 bed flats, 3 x 2 bed houses, and 1 x 3 bed house. Priority for these homes will be given to applicants with a local connection to Hindringham and the adjoining parishes of Binham, Field Dalling, Great Snoring, Gunthorpe, Thursford, Walsingham, and Wighton. | March 2012* |
| Briston | Fakenham Road | 5 new homes: 2 x 2 bed bungalows and 3 x 3 bed houses to meet the general housing need. | March 2012* |
| East Ruston | The Furze | 6 new homes: 2 x 2 bed flats, 3 x 2 bed houses, 1 x 3 bed house. Priority for these homes will be given to applicants with a local connection to East Ruston and the adjoining parishes of Brumstead, Dilham, Happisburgh, Honing, and Witton. | March 2012* |
About the data
The data is compiled and provided by North Norfolk District Council, from whom further information can be obtained. We collate data from all housing associations with properties in North Norfolk and we make every reasonable effort to ensure accuracy of the data. However, we cannot assume responsibility for errors and omissions in the data.










