You are here :
A - Z Telephone Service Guide
Unless otherwise indicated, all numbers are in the Cromer area, code 01263. For services not listed, call the main number: 01263 513811.
For Education, Highways, Social Services and Trading Standards, call Norfolk County Council: 0844 800 8020
| Arts | 516053 | Economic Development: | 516086 | Photocopying | 516015 |
| - Tourism Development | 516009 | Planning: | |||
| Beach BBQs | 516067 | Electoral Registration and Elections |
516317/ 516046 |
- Advertisement Control | 516150 |
| Beach Chalets | 516067 | Emergency Planning | 516172 | - Affordable Housing | 516300 |
| Beach Safety | 516002 | Environmental Health | 516189 | - Enforcement |
516228/ 516247 |
| Benefits: | 516349 | European Funding and Information | 516068 | - Planning Appeals | 516143 |
| - Help and Advice Team | 516245 | - Planning Applications/Enquiries | 516150 | ||
| - Housing | 516349 | Fakenham Connect | 01328 853697 | Planning Policy: | |
| Bottle Banks | 516302 | Fly Tipping | 516189 | - Statistics (population) | 516190 |
| Building Control: | Food Safety | 516008 | - Local Development Framework | 516318 | |
| - Building Regulation | 516345 | Playground Maintenance | 516001 | ||
| - Site Inspections | 516345 | Grants: | Pollution Control | 516085 | |
| Business Advice and Funding | 516303 | - Community Project Grants | 516234 | Printing Services | 516015 |
| Bus Passes | 516189 | - Disabled Facilities Grants | 516366 | Procurement | 516330 |
| Business Rates | 516110 | - Home Improvement Agency | 516366 | Property Maintenance (excl. Housing) | 516257 |
| Business Support | 516303 | Grounds Maintenance | 516001 | Public Conveniences: | |
| - Cleansing | 516302 | ||||
| Car Parks Maintenance | 731718 | Health and Safety at Work | 516008 | - Repairs and Vandalism | 516257 |
| - Pay and Display | 731718 | Highways (incl. repairs and drainage) | 0344 800 8009 | Public Relations | 516344 |
| Car Park Season Tickets (to buy) | 516294 | Homelessness/Housing | 516375 | ||
| Catering Services | 516056 | - Emergency out-of-hours | 01223 849782 | Recycling Centres | 0344 800 8004 |
| Coastal Planning | 516162 | - Landlord issues | 516375 | Refuse Collection | |
| Coastal Protection | 516193 | Housing Repairs (Victory Housing Trust) | 0800 371860 | - Enquiries or missed collections | 516189 |
| Committee Information | 516047 | - Commercial contract enquiries | 516031 | ||
| Communities: | 516346 | Jobs/personnel | 516035 | Rights of Way | 0344 800 8020 |
| - Anti Social Behaviour |
516139/ 516207 |
Rural Development Programme | 0344 800 8020 | ||
| - Development | 516234 | Land Charges | 516013 | ||
| - Health Improvement | 516173 | Landscape Maintenance | 731718 | ||
| - Liaison | 516052 | Leisure Services | 516002 | Senior Railcards (to buy) | 516294 |
| - Partnerships | 516248 | Licensing: | Sports Development | 516305 | |
| - Safety/CCTV | 516278 | - Alcohol and Related Entertainment | 516189 | Street Cleaning | 516302 |
| - Voluntary Service | 516319 | - Animal-related | 516189 | Street Name Sign Maintenance | 516189 |
| - Young People | 516340 | - Caravan Sites | 516189 | Street Naming and Numbering | 516048 |
| - Youth | 516328 | - Gaming, Street Collections and Street Trading | 516189 | Supplier payments |
516099/ 516107 |
| Conservation, Design & Landscape: | 516165 | - Taxis | 516189 | Sustainability | 516271 |
| - Conservation Areas | 516165 | Local Strategic Partnership | 516248 | ||
| - Listed Buildings and Grants | 516165 | Theatres: | |||
| - Landscaping and Trees | 516323 | Markets | 731718 | - General Enquiries, see Arts | |
| Council Tax: | Museums | 513543 | - Pavillion Theatre Cromer Box Office (Seasonal) | 512495 | |
| - Registration | 516071 | Tourist Information Centres | |||
| - Recovery and Baliffs | 516230 | Nature Conservation/Biodiversity | 516165 | Cromer (North Norfolk Information Centre) | 512497 |
| Countryside: | Holt | 713100 | |||
| - Woodland Service | 516001 | Parish Clerk Information | 516057 | Sheringham | 824329 |
| - Holt Country Park and Bacton Wood | 516001 | Parks and Gardens | 516022 | Wells | 01328 710885 |
| Payments | 516294 | Tourist brochure requests | 0871 200 3071 | ||
| Dangerous Structures | 516085 | Payments (Automated 24/7 Service) | 0300 123 1109 | Trees and Landscape | 516165 |
| Disabled Access | 516132 | Performance | 516214 | ||
| Dog Control | 516085 | Personnel | 516035 | Valuations | 01603 241000 |










