| Document Date | Document Type | Description | Submitted By |
| 17/08/2009 | Application (263kb) Adobe Acrobat File | Transport Assessment Report | Applicant/Agent |
| 17/08/2009 | Application (554kb) Adobe Acrobat File | application form | Applicant/Agent |
| 17/08/2009 | Application (202kb) Adobe Acrobat File | Travel Plan Appendix A Figure 8 - Bus Stop Location Plan | Applicant/Agent |
| 17/08/2009 | Application (2968kb) Adobe Acrobat File | Travel Plan Appendix A Figure 7 - Cycle Catchment Plan | Applicant/Agent |
| 17/08/2009 | Application (2821kb) Adobe Acrobat File | Travel Plan Appendix A Figure 6 - Walking Catchment Plan | Applicant/Agent |
| 17/08/2009 | Application (3028kb) Adobe Acrobat File | Travel Plan Appendix A Figure 5 - Existing Bus Routes and Catchment Plan | Applicant/Agent |
| 17/08/2009 | Application (329kb) Adobe Acrobat File | Travel Plan Appendix A Figure 4 - Access and Accessibility Plan | Applicant/Agent |
| 17/08/2009 | Application (152kb) Adobe Acrobat File | Travel Plan Appendix A Figure 3 - Proposed site layout | Applicant/Agent |
| 17/08/2009 | Application (178kb) Adobe Acrobat File | Travel Plan Appendix A Figure 2 - Existing site plan | Applicant/Agent |
| 17/08/2009 | Application (2043kb) Adobe Acrobat File | Travel Plan Appendix A Figure 1 - Site location plan | Applicant/Agent |
| 17/08/2009 | Application (181kb) Adobe Acrobat File | Travel Plan Report | Applicant/Agent |
| 17/08/2009 | Plans (2613kb) Adobe Acrobat File | West Facade Details | Applicant/Agent |
| 17/08/2009 | Plans (1053kb) Adobe Acrobat File | South Facade Details | Applicant/Agent |
| 17/08/2009 | Plans (2981kb) Adobe Acrobat File | South Elevations | Applicant/Agent |
| 17/08/2009 | Plans (384kb) Adobe Acrobat File | Service Yard Gate Details | Applicant/Agent |
| 17/08/2009 | Plans (20388kb) Adobe Acrobat File | Statement of Community Involvement | Applicant/Agent |
| 17/08/2009 | Plans (6507kb) Adobe Acrobat File | Roof Site Plan | Applicant/Agent |
| 17/08/2009 | Plans (1421kb) Adobe Acrobat File | Roof Plan | Applicant/Agent |
| 17/08/2009 | Plans (6072kb) Adobe Acrobat File | Proposed Site Plan | Applicant/Agent |
| 17/08/2009 | Plans (3126kb) Adobe Acrobat File | Primary Elevations | Applicant/Agent |
| 17/08/2009 | Plans (253kb) Adobe Acrobat File | Planning Boundary Location Plan | Applicant/Agent |
| 17/08/2009 | Application (2562kb) Adobe Acrobat File | Planning and Retail | Applicant/Agent |
| 17/08/2009 | Plans (1236kb) Adobe Acrobat File | North Facade Details | Applicant/Agent |
| 17/08/2009 | Plans (1492kb) Adobe Acrobat File | Mezzanine Plan | Applicant/Agent |
| 17/08/2009 | Application (25657kb) Adobe Acrobat File | Landscape Design Statement | Applicant/Agent |
| 17/08/2009 | Plans (1523kb) Adobe Acrobat File | Ground Floor Plan | Applicant/Agent |
| 17/08/2009 | Application (2632kb) Adobe Acrobat File | Flood Risk Assessment | Applicant/Agent |
| 17/08/2009 | Plans (161kb) Adobe Acrobat File | Existing Site Plan | Applicant/Agent |
| 17/08/2009 | Application (1570kb) Adobe Acrobat File | Environmental Sustainability Statement | Applicant/Agent |
| 17/08/2009 | Application (275kb) Adobe Acrobat File | Environmental Noise Assessment | Applicant/Agent |
| 17/08/2009 | Plans (521kb) Adobe Acrobat File | Entry Canopy and Lobby Details | Applicant/Agent |
| 17/08/2009 | Plans (574kb) Adobe Acrobat File | Entry Canopy and Lobby | Applicant/Agent |
| 17/08/2009 | Plans (1877kb) Adobe Acrobat File | Elevations of Existing Buildings | Applicant/Agent |
| 17/08/2009 | Plans (2665kb) Adobe Acrobat File | East Facade Details | Applicant/Agent |
| 17/08/2009 | Application (15kb) Adobe Acrobat File | Drawing Register | Applicant/Agent |
| 17/08/2009 | Application (14489kb) Adobe Acrobat File | Design & Access Statement upto and including Section 4 | Applicant/Agent |
| 17/08/2009 | Application (17270kb) Adobe Acrobat File | Design & Access Statement Section 5 | Applicant/Agent |
| 17/08/2009 | Application (16506kb) Adobe Acrobat File | Design & Access Statement Sections 6 to 9 | Applicant/Agent |
| 17/08/2009 | Application (15058kb) Adobe Acrobat File | Design & Access Statement Sections 10 and 11 | Applicant/Agent |
| 17/08/2009 | Application (17022kb) Adobe Acrobat File | Design & Access Statement Section 12 | Applicant/Agent |
| 17/08/2009 | Application (10636kb) Adobe Acrobat File | Design & Access Statement from Section 13 to end | Applicant/Agent |
| 17/08/2009 | Plans (125kb) Adobe Acrobat File | Demolition Plan | Applicant/Agent |
| 17/08/2009 | Plans (1881kb) Adobe Acrobat File | Demolition of Existing Buildings | Applicant/Agent |
| 17/08/2009 | Plans (2774kb) Adobe Acrobat File | Cromer Road Facade Details | Applicant/Agent |
| 17/08/2009 | Plans (3194kb) Adobe Acrobat File | Building Sections | Applicant/Agent |
| 17/08/2009 | Plans (3204kb) Adobe Acrobat File | Contextual Elevations | Applicant/Agent |
| 17/08/2009 | Application (32kb) Adobe Acrobat File | covering letter | Applicant/Agent |
| 17/08/2009 | Application (103kb) Adobe Acrobat File | Allegra Telephone Survey Results | Applicant/Agent |
| 17/08/2009 | Application (52kb) Adobe Acrobat File | Transport Assessment Appendix M | Applicant/Agent |
| 17/08/2009 | Application (494kb) Adobe Acrobat File | Transport Assessment Appendix L | Applicant/Agent |
| 17/08/2009 | Application (14kb) Adobe Acrobat File | Transport Assessment Appendix K | Applicant/Agent |
| 17/08/2009 | Application (1626kb) Adobe Acrobat File | Transport Assessment Appendix J | Applicant/Agent |
| 17/08/2009 | Application (36kb) Adobe Acrobat File | Transport Assessment Appendix I | Applicant/Agent |
| 17/08/2009 | Application (275kb) Adobe Acrobat File | Transport Assessment Appendix H | Applicant/Agent |
| 17/08/2009 | Application (2448kb) Adobe Acrobat File | Transport Assessment Appendix G | Applicant/Agent |
| 17/08/2009 | Application (82kb) Adobe Acrobat File | Transport Assessment Appendix F | Applicant/Agent |
| 17/08/2009 | Application (71kb) Adobe Acrobat File | Transport Assessment Appendix E | Applicant/Agent |
| 17/08/2009 | Application (41kb) Adobe Acrobat File | Transport Assessment Appendix D | Applicant/Agent |
| 17/08/2009 | Application (140kb) Adobe Acrobat File | Transport Assessment Appendix C | Applicant/Agent |
| 17/08/2009 | Application (40kb) Adobe Acrobat File | Transport Assessment Appendix B | Applicant/Agent |
| 17/08/2009 | Application (12536kb) Adobe Acrobat File | Transport Assessment Appendix A | Applicant/Agent |
There are a total of 61 files held for this planning application.
In order to view PDF files, you will need to download Adobe Reader from the Adobe website.