You are here : Home > Council & Democracy > Decision Making & Committee Structure > Committees
Committees
The Standards Committee exists to ensure that Councillors maintain a high standard of conduct, and to arrange training to help them do so. The Committee will investigate reports of breaches of standards, and take action if necessary.
Current members of this committee.
2010
- 07 Sep 2010 - Standards Committee
- 10 Aug 2010 - Standards Committee
- 23 Jul 2010 - Standards Committee
- 13 Jul 2010 - Standards Committee
- 15 Jun 2010 - Standards Committee
- 18 May 2010 - Standards Committee
- 16 Mar 2010 - Standards Committee
- 09 Feb 2010 - Standards Committee
- 10 Dec 2009 - Standards Committee
- 07 Dec 2009 - Standards Committee
- 10 Nov 2009 - Standards Committee
- 06 Oct 2009 - Standards Committee
- 08 Sep 2009 - Standards Committee
- 11 Aug 2009 - Standards Committee
- 16 Jun 2009 - Standards Committee
- 21 Apr 2009 - Standards Committee
- 24 Mar 2009 - Standards Committee
- 20 Jan 2009 - Standards Committee
- 25 Nov 2008 - Standards Committee
- 30 Sep 2008 - Standards Committee
- 15 Jul 2008 - Standards Committee
- 20 May 2008 - Standards Committee
- 18 Mar 2008 - Standards Committee
- 15 Jan 2008 - Standards Committee
- 20 Nov 2007 - Standards Committee
- 25 Sep 2007 - Standards Committee
- 27 Jul 2007 - Standards Committee
- 26 Jun 2007 - Standards Committee
- 29 May 2007 - Standards Committee
- 13 Mar 2007 - Standards Committee
- 13 Feb 2007 - Standards Committee
- 19 Dec 2006 - Standards Committee
- 14 Nov 2006 - Standards Committee
- 22 Aug 2006 - Standards Committee
- 16 May 2006 - Standards Committee
- 18 Apr 2006 - Standards Committee
- 21 Mar 2006 - Standards Committee
2004
| 2010 | ||||||||||||||||||||||||||||||
| Meeting | Day | Time | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Council | Wed | 18.00 | 28 | - | 29(Tu) | 21 | - | 22 | - | 3 | 15 | - | 23 | - | 6 | |||||||||||||||
| Cabinet | Mon | 10.00 | 6 (Tu) | 4(Tu) | 7 | 5 | - | 6 | 4 | 1/29 | - | 10 | 14 | 21 | - | |||||||||||||||
| Scrutiny Committee | Wed | 10.00 | 21 | 19 | 23 | 20(Tu) | - | 21(Tu) | 20 | 17 | 14(Tu) | 26 | - | 2 | 5(Tu) | |||||||||||||||
| Development Control Committee + | Thurs | 9.30 | 8 | 20 | 10 | 8/29 | 26 | 23 | 21 | 18 | 16 | 20 | 17 | 17 | 14 | |||||||||||||||
| Development Control Committee (Reserve)+ | Thurs | 9.30 | 22 | - | 17 | 15 | 12 | 9 | 7 | 4 | 2 | 6 | 3 | 3/31 | 28 | |||||||||||||||
| Site Meetings** + | Thurs | - | - | 27 | 24 | 22 | 19 | 16 | 14 | 11 | 9 | 13 | 10 | 10 | 7 | |||||||||||||||
| Site Meetings (Reserve) ** + | Thurs | - | - | 13 | 10 | 8 | 5 | 2/30 | 28 | 25 | 23 | 27 | 24 | 24 | 21 | |||||||||||||||
| Audit Committee | Tues | 14.00 | - | - | 22 | - | - | 14 | - | - | 7 | - | - | 8 | - | |||||||||||||||
| Licensing and Appeals Committee | Mon | 10.00 | - | 17 | 28 | - | - | 1(Wed) | - | 22 | - | 24 | - | 14 | - | |||||||||||||||
| Licensing Sub-Committee | Weds | - | - | 5 | 9 | 14 | 11 | 15 | 6 | 3 | 8 | 19 | 16 | 9 | 6 | |||||||||||||||
| North Norfolk Area Museums Committee | Tues | 14.15 | - | - | 8 | - | - | - | 5 | - | - | - | 1 | - | - | |||||||||||||||
| Standards Committee | Tues | 14.00 | 13 | 18 | 15 | 13 | 10 | 7 | 12 | 9 | 6(Mon) | 11 | 8 | 15 | 26 | |||||||||||||||
| General reserve days (for possible extra meetings and policy panels and Council Assembly) | - | - | 14/27 | 14/25 | 11/21 | 6/23 | 17/24 | 10/28 | 1/18 | 2/24 | 3/10 | 14/25 | 7/18 | 7/22 | 8/29 | |||||||||||||||
| Judicial Boards (reserve days) | Weds | - | 19(Mon) | 26 | 16 | 19(Mon) | 18 | 20(Mon) | 13 | 8(Mon) | 1 | 5 | 2 | 16 | 27 | |||||||||||||||
| Coastal Issues Forum** | Tues | 10.00 | - | 11 | - | - | 3 | - | - | 16 | - | - | 15 | - | - | |||||||||||||||
| Local Development Framework Working Party | Mon | 10.00 | 12 | 10 | 14 | 12 | - | 13 | 11 | 8 | 13 | 17 | 28 | - | 4 | |||||||||||||||
| Joint Staff Consultative Committee* | Wed | 15.30 | - | 12 | - | 7 | - | 8 | - | 10 | - | 12 | - | 23 | - | |||||||||||||||
Notes:Committees marked * are occasional Committees and will not meet unless express notification is given. | ||||||||||||||||||||||||||||||






