You are here : Home > Council & Democracy > Democratic services > Committees
Committees
Full Council
North Norfolk District Council holds Full Council Meetings in the evenings. The meetings, held in the Cromer Council Offices, are open to the public and start at 6pm.
Current members of this committee.
2013
- 22 May 2013 - Full Council
- 24 Apr 2013 - Full Council
- 27 Feb 2013 - Full Council
- 23 Jan 2013 - Full Council
- 19 Dec 2012 - Full Council
- 24 Oct 2012 - Full Council
- 26 Sep 2012 - Full Council
- 25 Jul 2012 - Full Council
- 30 May 2012 - Full Council
- 18 Apr 2012 - Full Council
- 22 Feb 2012 - Full Council
- 11 Jan 2012 - Full Council
- 14 Dec 2011 - Full Council
- 19 Oct 2011 - Full Council
- 21 Sep 2011 - Full Council
- 28 Jun 2011 - Full Council
- 18 May 2011 - Full Council
- 06 Apr 2011 - Full Council
- 23 Feb 2011 - Full Council
- 14 Dec 2010 - Full Council
- 03 Nov 2010 - Full Council
- 14 Oct 2010 - Full Council
- 22 Sep 2010 - Full Council
- 21 Jul 2010 - Full Council
- 29 Jun 2010 - Full Council
- 28 Apr 2010 - Full Council
- 24 Feb 2010 - Full Council
- 16 Dec 2009 - Full Council
- 04 Nov 2009 - Full Council
- 23 Sep 2009 - Full Council
- 29 Jul 2009 - Full Council
- 30 Jun 2009 - Full Council
- 03 Jun 2009 - Full Council
- 22 Apr 2009 - Full Council
- 19 Feb 2009 - Full Council
- 17 Dec 2008 - Full Council
- 29 Oct 2008 - Full Council
- 24 Sep 2008 - Full Council
- 30 Jul 2008 - Full Council
- 24 Jul 2008 - Full Council
- 30 Jun 2008 - Full Council
- 28 May 2008 - Full Council
- 16 Apr 2008 - Full Council
- 20 Feb 2008 - Full Council
- 12 Dec 2007 - Full Council
- 28 Nov 2007 - Full Council
- 31 Oct 2007 - Full Council
- 19 Sep 2007 - Full Council
- 25 Jul 2007 - Full Council
- 26 Jun 2007 - Full Council
- 16 May 2007 - Full Council
- 18 Apr 2007 - Full Council
- 21 Feb 2007 - Full Council
- 31 Jan 2007 - Full Council
- 13 Dec 2006 - Full Council
- 01 Nov 2006 - Full Council
- 20 Sep 2006 - Full Council
- 26 Jul 2006 - Full Council
- 28 Jun 2006 - Full Council
- 26 Apr 2006 - Full Council
- 27 Feb 2006 - Full Council
- 26 Jan 2006 - Full Council
- 14 Dec 2005 - Full Council
- 02 Nov 2005 - Full Council
- 07 Sep 2005 - Full Council
- 27 Jul 2005 - Full Council
- 15 Jun 2005 - Full Council
- 13 Apr 2005 - Full Council
- 24 Feb 2005 - Full Council
- 27 Jan 2005 - Full Council
- 09 Dec 2004 - Full Council
- 27 Oct 2004 - Full Council
- 24 Aug 2004 - Full Council
- 21 Jul 2004 - Full Council
- 02 Jun 2004 - Full Council
- 14 Apr 2004 - Full Council
- 25 Feb 2004 - Full Council
- 21 Jan 2004 - Full Council
| 2012 | 2013 | |||||||||||||||||||||||||||||
| Meeting | Day | Time | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Council | Wed | 18.00 | 30 | - | 25 | - | 26 | 24 | - | 19 | - | 27 | - | 24 | ||||||||||||||||
| Cabinet | Mon | 10.00 | 14 | 11 | 9 | - | 10 | 15 | 5 | 3 | 7 | 4 | 4 | 15 | ||||||||||||||||
| Overview & Scrutiny Committee | Wed | 9.30 | 23 | 26(Tu) | 24(Tu) | - | 25(Tu) | 23(Tu) | 21 | 18(Tu) | 23 | 20 | 20 | - | ||||||||||||||||
| Development Committee | Thurs | 9.30 | 3/31 | 29(Fri) | 26 | 23 | 20 | 18 | 8 | 13 | 10/17 | 14 | 14/21 | 11 | ||||||||||||||||
| Development Committee (Reserve) | Thurs | 9.30 | 17 | 14 | 12 | 9 | 6 | 4 | 1/29 | - | 31 | 28 | 28 | 25 | ||||||||||||||||
| Site Meetings** | Thurs | - | 24 | 21 | 19 | 16 | 13 | 11 | 1 | 6 | 3/8 | 7 | 7 | 4 | ||||||||||||||||
| Site Meetings (Reserve) ** | Thurs | - | 10 | 7 | 5 | 2/30 | 27 | 25 | 22 | 20 | 24 | 21 | 21 | 18 | ||||||||||||||||
| Audit Committee | Tues | 14.00 | - | 18(Mon) | - | - | 18 | - | - | 4 | - | - | 19 | - | ||||||||||||||||
| Licensing and Appeals Committee | Mon | 10.00 | 21 | - | 16 | - | 24 | - | 19 | - | 21 | - | 18 | - | ||||||||||||||||
| Licensing Sub-Committees | Weds | - | 30 | 20 | 18 | 15 | 12 | 17 | 14 | 12 | 22(Tu) | 26(Tu) | 26(Tu) | - | ||||||||||||||||
| Standards Committee | Tues | 14.00 | 22 | - | 17 | - | 11 | - | 13 | - | 15 | - | 12 | - | ||||||||||||||||
| Standards Committee (Reserve) | Tues | - | - | 19 | - | 14 | - | 16 | - | 11 | - | 12 | - | 16 | ||||||||||||||||
| General reserve days (for possible extra meetings) | - | - | 16/25 | 15/22 | 3/20 | 13/21 | 7/28 | 9/22 | 9/27 | 7/17 | 16/29 | 8/25 | 6/22 | 19/30 | ||||||||||||||||
| Judicial Boards (reserve days) | Weds | - | 9 | 6 | 4 | 1/29 | - | 3/31 | 28 | - | 9 | 6 | 13 | 17 | ||||||||||||||||
| Planning Policy and Built Heritage Working Party | Mon | 10.00 | 28 | 25 | 23 | 20 | 17 | 8 | 12 | 10 | 14 | 11 | 11 | 22 | ||||||||||||||||
| Coastal Issues Forum** | Tues | 10.00 | 15 | - | - | 7 | - | - | 6 | - | - | 5 | - | - | ||||||||||||||||
| Members' Training, Development and Support Group | Tues | 11.00 | 22 | - | - | 28 | - | - | 20 | - | - | - | 5 | - | ||||||||||||||||
| Joint Staff Consultative Committee* | Mon | 15.30 | 8(Tu) | - | 2 | - | 3 | - | 26 | - | 28 | - | 25 | - | ||||||||||||||||
Notes:Committees marked * are occasional Committees and will not meet unless express notification is given. | ||||||||||||||||||||||||||||||






